High-end technologies are applied to the manufacturing process of the product. Having gone through all those internationally-recognized tests, Diffuse reflection sensor sensor photoelectric switch three-wire NPN normally open normally closed is confirmed to be widely applied in the application scope(s) of .
Diffuse reflection sensor sensor photoelectric switch three-wire NPN normally open normally closed is created with fashionable design idea. Diffuse reflection sensor sensor photoelectric switch three-wire NPN normally open normally closed performs powerful function and has strong advantages. Compared with the traditional ones, it better meets the market demands.
| Model Number: | DS-001 | Place of Origin: | Sichuan, China | 
| Brand Name: | KELIER | Usage: | packing and printing | 
| Theory: | heat, Resistance Sensor | Output: | Other | 
| Brand: | Switching Transducer | Amplifier Type: | without | 
| Voltage - Supply: | DC 6-36 | Output Type: | level signal | 
| Current - Supply: | 300mAh | Operating Temperature: | room deperature | 
| Mounting Type: | together with sensor | Resolution (Bits): | 600DPI | 
| Features: | fast and stable | Current - Supply (Max): | 300mAh | 
| Package / Case: | shell material | Packaging: | no | 
| Frequency: | 50-60 | Output Configuration: | NPN No | 
| Current: | DC 6-36V, 330mA | Voltage Rating: | 36V | 
| Operating Force: | inspect goods posiiion | Oxygen Range: | 0 | 
| Humidity Range: | 40-60% | Size: | synchronous | 
| Size / Dimension: | 10-200cm | Measuring Range: | 20cm | 
| Resolution: | 600DPI | Interface: | syncho | 
| Technology: | synchronous | Sensing Range: | 7-30cm | 
| Current - Output (Max): | 300mAh | Bandwidth: | 10 | 
| Function: | keep same speed | Acceleration Range: | 2-5 | 
| Sensitivity (LSB/g): | 58 | Sensitivity (mV/g): | 68 | 
| Sensitivity (LSB/(°/s)): | 58-68 | Sensitivity (mV/°/s): | 2ms | 
| Sensing Distance: | 7-30cm | Current - Output: | 10 | 
| Power - Rated: | 5 | Voltage - Output Difference (Typ) @ Distance: | 1 | 
| Voltage - Output (Typ) @ Distance: | 1 | Voltage - Max: | 36 | 
| Voltage - DC Reverse (Vr) (Max): | 36 | Power - Max: | 10 | 
| Sensing Object: | paper, metal, platic etc | Sensing Light: | 6-8m | 
| Resistance: | 20 | Resistance Tolerance: | 0.1 | 
| Sensing Temperature - Local: | 40 | Sensing Temperature - Remote: | 200 | 
| Current Rating - AC: | 300 | Current Rating - DC: | 6-36 | 
| Tolerance: | 1 | Voltage - Rated: | 36V | 
| Flow Sensor Type: | synchoronous | Voltage - Input: | 6-36V | 
| Application: | packaing and printing | Output Function: | 300 | 
| D/C: | KLE-300, 6-36V | Cross Reference: | no | 
| Product name: | Diffuse reflection sensor | Type: | Switching Transducer | 
| Model: | M18 | Range: | 7-30CM | 
| MOQ: | 1 Piece | Voltage: | 6~36V DC | 
| Response time: | 2ms | 
item  | value  | 
Place of Origin  | China  | 
Sichuan  | |
Brand Name  | KELIER  | 
Model Number  | DS-001  | 
Usage  | Speed Sensor  | 
Microscope Theory  | Resistance Sensor  | 
Output  | Other  | 
品名  | Switching Transducer  | 
Sensing Range  | 7-30cm  | 
Sensitivity (mV/°/s)  | 2ms  | 
Sensing Distance  | 7-30cm  | 
Product name  | Diffuse reflection sensor  | 
Type  | Switching Transducer  | 
Material  | ABS  | 
Model  | M18  | 
Range  | 7-30CM  | 
MOQ  | 1 Piece  | 
D/C  | 6-36V  | 
Current  | 330mA  | 
Voltage  | 6~36V DC  | 
Response time  | 2ms  | 














