Chengdu Kelier Electronic Co., Ltd. has been focusing on developing products regularly, of which TIJ inkjet printers, CIJ inkjet printers, laser marking machines, industrial conveying equipment, Packaging equipment is the newest. It is the newest series of our company and is expected to surprise you. After years of special research and development, the products developed successfully break through the bottleneck of the pain points. Under the guidance of quality-oriented management theory, Chengdu Kelier Electronic Co., Ltd. continually ride the development trend of the times and continuously implement the strategic transformation. Our aim is to not only satisfy the needs of customers but also create needs for them.
Application: | Laser Marking | Working Accuracy: | ±0.002 mm |
Graphic Format Supported: | AI, PLT, DXF, BMP, Dst, Dwg, LAS, DXP, PDF | Laser Type: | Fiber Laser |
Condition: | New | CNC or Not: | Yes |
Cooling Mode: | Air Cooling | Control Software: | EZCAD |
Place of Origin: | Sichuan, China | Brand Name: | KELIER |
Laser Source Brand: | RAYCUS | Control System Brand: | EZCAD |
Marking Head Brand: | SINO GALVO | Weight (KG): | 15 KG |
Key Selling Points: | Easy to Operate | Warranty: | 1 Year |
Applicable Industries: | Hotels, Garment Shops, Building Material Shops, Manufacturing Plant, Machinery Repair Shops, Food & Beverage Factory, Farms, Restaurant, Home Use, Retail, Food Shop, Printing Shops, Construction works , Energy & Mining, Food & Beverage Shops, Advertising Company, laser marking machine for metal | Marking Area: | 110mm*110mm |
Machinery Test Report: | Provided | Video outgoing-inspection: | Provided |
Warranty of core components: | 1 Year | Core Components: | Engine |
Mode of Operation: | continuous wave | Configuration: | stand-alone |
Feature: | Air-cooled | Name: | laser fiber marking machine |
Power supply: | 20W | Laser source: | Raycus |
Laser wavelength: | 1064 nm | Marking range: | 110*110/150*150/175*175mm Optonal |
Carving speed: | 0-6000 mm/s | Packing Weight: | 20kg |
Cooling method: | Air Cooling | Laser Power: | 20W/30W/50W |
Marking Depth: | 0.01-1mm |
item | value |
Application | Laser Marking |
Working Accuracy | ±0.002 mm |
Graphic Format Supported | AI, PLT, DXF, BMP, Dst, Dwg, LAS, DXP, PDF |
Laser Type | Fiber Laser |
Condition | New |
CNC or Not | Yes |
Cooling Mode | Air Cooling |
Control Software | EZCAD |
Place of Origin | China |
Sichuan | |
Brand Name | KELIER |
Laser Source Brand | RAYCUS |
Control System Brand | EZCAD |
Marking Head Brand | SINO GALVO |
Weight (KG) | 15KG |
Key Selling Points | Easy to Operate |
Warranty | 1 years |
Applicable Industries | Hotels, Garment Shops, Building Material Shops, Manufacturing Plant, Machinery Repair Shops, Food & Beverage Factory, Farms, Restaurant, Home Use, Retail, Food Shop, Printing Shops, Construction works , Energy & Mining, Food & Beverage Shops, Advertising Company, laser marking machine for metal |
Marking Area | 110mm*110mm |
Machinery Test Report | Provided |
Video outgoing-inspection | Provided |
Warranty of core components | 1 years |
Core Components | Engine |
Mode of Operation | continuous wave |
Configuration | stand-alone |
Feature | Air-cooled |
Name | laser fiber marking machine |
Power supply | 20W |
Laser source | Raycus |
Laser wavelength | 1064 nm |
Marking range | 110*110/150*150/175*175mm Optonal |
Carving speed | 0-6000 mm/s |
Packing Weight | 20kg |
Cooling method | Air Cooling |
Laser Power | 20W/30W/50W |
Marking Depth | 0.01-1mm |