In order to better adapt to the diversified needs of customers,Chengdu Kelier Electronic Co., Ltd. has been working hard to develop products. Chengdu Kelier Electronic Co., Ltd. can make your laser marking machine print expiry date portable laser marking machine price famous and visible in the eyes of your target buyers and get a great response from them. Research and development are the pillars on which the future of our company rests. Chengdu Kelier Electronic Co., Ltd. will put more emphasis on improving our R&D strength in the future for developing more creative and competitive new products.
Application: | Laser Marking | Working Accuracy: | ±0.002 mm |
Graphic Format Supported: | AI, PLT, DXF, BMP, Dst, Dwg, LAS, DXP, PDF | Laser Type: | Fiber Laser |
Condition: | New | CNC or Not: | Yes |
Cooling Mode: | Air Cooling | Control Software: | EZCAD |
Place of Origin: | Sichuan, China | Brand Name: | KELIER |
Laser Source Brand: | RAYCUS | Control System Brand: | EZCAD |
Marking Head Brand: | SINO GALVO | Weight (KG): | 15 KG |
Key Selling Points: | Easy to Operate | Warranty: | 1 Year |
Applicable Industries: | Hotels, Garment Shops, Building Material Shops, Manufacturing Plant, Machinery Repair Shops, Food & Beverage Factory, Farms, Restaurant, Home Use, Retail, Food Shop, Printing Shops, Construction works , Energy & Mining, Food & Beverage Shops, Advertising Company, laser marking machine for metal | Marking Area: | 110mm*110mm |
Machinery Test Report: | Provided | Video outgoing-inspection: | Provided |
Warranty of core components: | 1 Year | Core Components: | Engine |
Mode of Operation: | continuous wave | Configuration: | stand-alone |
Feature: | Air-cooled | Name: | laser fiber marking machine |
Power supply: | 20W | Laser source: | Raycus |
Laser wavelength: | 1064 nm | Marking range: | 110*110/150*150/175*175mm Optonal |
Carving speed: | 0-6000 mm/s | Packing Weight: | 20kg |
Cooling method: | Air Cooling | Laser Power: | 20W/30W/50W |
Marking Depth: | 0.01-1mm |
item | value |
Application | Laser Marking |
Working Accuracy | ±0.002 mm |
Graphic Format Supported | AI, PLT, DXF, BMP, Dst, Dwg, LAS, DXP, PDF |
Laser Type | Fiber Laser |
Condition | New |
CNC or Not | Yes |
Cooling Mode | Air Cooling |
Control Software | EZCAD |
Place of Origin | China |
Sichuan | |
Brand Name | KELIER |
Laser Source Brand | RAYCUS |
Control System Brand | EZCAD |
Marking Head Brand | SINO GALVO |
Weight (KG) | 15KG |
Key Selling Points | Easy to Operate |
Warranty | 1 years |
Applicable Industries | Hotels, Garment Shops, Building Material Shops, Manufacturing Plant, Machinery Repair Shops, Food & Beverage Factory, Farms, Restaurant, Home Use, Retail, Food Shop, Printing Shops, Construction works , Energy & Mining, Food & Beverage Shops, Advertising Company, laser marking machine for metal |
Marking Area | 110mm*110mm |
Machinery Test Report | Provided |
Video outgoing-inspection | Provided |
Warranty of core components | 1 years |
Core Components | Engine |
Mode of Operation | continuous wave |
Configuration | stand-alone |
Feature | Air-cooled |
Name | laser fiber marking machine |
Power supply | 20W |
Laser source | Raycus |
Laser wavelength | 1064 nm |
Marking range | 110*110/150*150/175*175mm Optonal |
Carving speed | 0-6000 mm/s |
Packing Weight | 20kg |
Cooling method | Air Cooling |
Laser Power | 20W/30W/50W |
Marking Depth | 0.01-1mm |